Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 01:00 PM : L1422-Valencia Elem | GU10 | 6532 | L1422-Griffin_A L41-Sandford_R | Gursoy, Ebru | AR | 1 | No
| 09/20/14 : 10:30 AM : L1422-Valencia Elem | GU10 | 6531 | L1422-Mills_M L41-McCulloch_H | Thompson, Kenneth | AR | 1 | No
| 09/20/14 : 11:45 AM : L1422-Valencia Elem | BU10 | 6533 | L1422-Green_P L1422-Hansen_A | Thompson, Kenneth | AR | 1 | No
| 10/04/14 : 01:00 PM : L1422-Valencia Elem | GU10 | 6542 | L1422-Jenkins_M L1422-Mills_M | Thompson, Kenneth | AR | 1 | No
| 10/11/14 : 01:00 PM : L1422-Valencia Elem | GU10 | 6546 | L1422-Heinecke_K L1422-Mills_M | Gursoy, Ebru | AR | 1 | No
| 10/18/14 : 01:00 PM : L1422-Valencia Elem | GU10 | 6552 | L1422-Griffin_A L41-Spaeth_R | Gursoy, Ebru | AR | 1 | No
| 10/25/14 : 02:15 PM : L1422-Valencia Elem | BU10 | 6557 | L1422-Green_P L1422-Bond_R | Gursoy, Ebru | AR | 1 | No
| 10/25/14 : 09:15 AM : L1422-Valencia Elem | BU09 | 1168 | L1422-Eley_R L111-Daniel_P | Thompson, Kenneth | AR | | No
| 11/01/14 : 01:00 PM : L1422-Valencia Elem | GU10 | 6560 | L1422-Mills_M L1422-Griffin_A | Guzman Zavalza, Oscar | Center | 1 | No
| 11/08/14 : 01:00 PM : L1422-Valencia Elem | BU10 | 6565 | L1422-Bond_R L1422-Green_P | Gursoy, Ebru | AR | 1 | No
| 11/08/14 : 02:15 PM : L1422-Valencia Elem | BU08 | 1036 | L1422-Frey_T L111-Blair_M | Gursoy, Ebru | AR | | No
| 11/15/14 : 03:15 PM : L1422-Valencia Elem | GU10 | 13877 | Jenkins Heinecke | Gursoy, Ebru | AR | 1 | No
| 11/16/14 : 03:15 PM : L1422-LHCC 1 | GU10 | 13878 | Jenkins Griffin | Gursoy, Ebru | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |